| Management number | 239099214 | Release Date | 2026/07/14 | List Price | US$83.98 | Model Number | 239099214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 846634014828 |
|---|---|
| ASIN | B0DQ26CNFZ |
| Brand | MCRAE |
| Color | Gen 2 Vibram-coyote-8290 |
| Seasons | Hot Weather |
| Heel Type | Platform Heel |
| Toe Style | Round Toe |
| Model Name | Gen2-8290 |
| Style Name | 8290 |
| Item Weight | 4 Pounds |
| Closure Type | Lace-Up |
| Style Number | 8290 |
| Sole Material | Rubber |
| Boot Form Type | Combat |
| Outer Material | Black Full-Grain Leather, Cotton Duck Upper |
| Insole Material | Polyurethane |
| Material Fabric | Leather |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | 8 Inches |
| Shaft Circumference | 10.5 Inches |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form